A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
| A |
| AAMR | American Association on Mental Retardation |
| ABA | Applied Behavior Analysis |
| ADA | Americans with Disabilities Act |
| ADL | Activities of Daily Living |
| ADS | Adult Day Services |
| ADT | Adult Development Training |
| ASD | Autism Spectrum Disorder |
| AT | Assistive Technology |
| ATF | Adult Training Facility |
top |
| B |
| BHRS | Behavioral Health Rehabilitative Services |
| BSE | Bureau of Special Education |
| BSU | Base Service Unit |
top |
| C |
| CAAC | County Administrators Advisory Committee |
| CAO | County Assistance Office |
| CDS | College of Direct Support |
| CLA | Community Living Arrangement |
| CMS | Centers for Medicare and Medicaid Services |
top |
| D |
| DD | Developmental Disability |
| DPW | Department of Public Welfare |
top |
| E |
top |
| F |
| FAPE | Free Appropriate Public Education |
| FBVT | Facility Based Vocational Rehabilitation |
| FC | Facilitated Communication |
| FSS | Family Support Services |
top |
| G |
top |
| H |
| HCBS | Home and Community Based Services |
| HCQU | Health Care Quality Unit |
| HCSIS | Home and Community Services Information System |
| HIPAA | Health Insurance Portability and Accountability Act |
| HRP | Health Risk Profile |
top |
| I |
| ICF/MR | Intermediate Care Facility/Mental Retardation |
| ICM | Intensive Case Management |
| IDEA | Individuals with Disabilities Education Act |
| IM | Incident Management |
| IM4Q | Independent Monitoring for Quality |
| ISO | Intermediary Service Organization |
| ISP | Individual Support Plan |
| IU | Intermediate Unit (Local Education Agency) |
top |
| J |
top |
| K |
top |
| L |
| LMS | Learning Management System |
| LRE | Least Restrictive Environment |
top |
| M |
| MA | Medical Assistance |
| MCI | Master Client Index |
| MH | Mental Health |
| MPI | Master Provider Index |
| MR | Mental Retardation |
| M4Q | Monitoring for Quality |
| MYP | Multi-Year Plan |
top |
| N |
top |
| O |
| OCD | Office of Child Development |
| OCS | Office of Mental Retardation Consulting System |
| OCYF | Office of Children, Youth and Families |
| OMAP | Office of Medical Assistance Programs |
| OMHSAS | Office of Mental Health and Substance Abuse Services |
| OMOC | Office of Mental Retardation Monitoring of Counties |
| OMR | Office of Mental Retardation |
| OSP | Office of Social Programs |
| OVR | Office of Vocational Rehabilitation |
top |
| P |
| PAC | Planning and Advisory Committee |
| PAR | Pennsylvania Association of Resources for Persons with Mental Retardation |
| PCP | Person Centered Planning |
| PCPA | Pennsylvania Community Providers Association |
| PDE | Pennsylvania Department of Education |
| P/FDS | Person/Family Directed Support Waiver |
| PLF | Private Licensed Facility (Interim Care) |
| PP&A | Pennsylvania Protection and Advocacy |
| PROMISeTM | Provider Reimbursement and Operations Management Information System |
| PUNS | Prioritization of Urgency of Need for Services |
top |
| Q |
| QI | Quality Initiative |
| QM | Quality Management |
| QMRP | Qualified mental Retardation Professional |
top |
| R |
| RC | Regional Coordinator |
top |
| S |
| SC | Supports Coordinator |
| SEP | Supported Employment Program |
| SIS | Supports Intensity Scale |
| SSA | Social Security Administration |
| SSD | Services and supports Directory |
| SSDI | Social Security Disability Income |
| SSI | Supplemental Security Income |
top |
| T |
| TSM | Targeted Service Management |
top |
| U |
top |
| V |
top |
| W |
top |
| X |
top |
| Y |
top |
| Z |