Skip to main content

Text/HTML

     

Preserved Farmland

  Township Number
of Farms*
Acreage
Preserved**
1  Lynn    112    8,555.42
2  Weisenberg  55  4,433.55
3  Heidelberg  55 3,946.26
4  Lower Milford  55  3,639.68
         5  Upper Milford  28 1,187.16
6  Upper Macungie  15 948.98
7  Lower Macungie  20  921.03
8  Washington    11  830.48
 9  Lowhill    9 777.58
10  Upper Saucon    11   568.16
11  North Whitehall     3    383.96
12  South Whitehall    1   70.15
13  Acres crossing County Boarders, etc. & farm preserved all in Berks Co. but taxed in Lehigh     1 268.35 
  Total (as of 3/1/2022)   376  26,531.26
     

Text/HTML